| State (click on name to go to the state's Election Website) | Mailed Application for an Absentee Ballot Due | Completed Absentee Ballot Due |
| Alabama | 10/30/2008 | 11/3/2008 |
| Alaska | 10/25/2008 | 11/4/2008 |
| Arizona | 10/24/2008 | 11/4/2008 |
| Arkansas | 10/28/2008 | 11/4/2008 |
| California | 10/28/2008 | 11/4/2008 |
| Colorado | 10/28/2008 | 11/4/2008 |
| Connecticut | 11/3/2008 | 11/4/2008 |
| Delaware | 10/31/2008 | 11/4/2008 |
| District of Columbia | N/A | N/A |
| Florida | 10/29/2008 | 11/4/2008 |
| Georgia | 10/28/2008 | 10/31/2008 |
| Hawaii | 10/28/2008 | 11/4/2008 |
| Idaho | 10/29/2008 | 11/4/2008 |
| Illinois | 10/30/2008 | 11/4/2008 |
| Indiana | 10/27/2008 | 11/4/2008 |
| Iowa | 10/28/2008 | 11/4/2008 |
| Kansas | 10/31/2008 | 11/4/2008 |
| Kentucky | 10/28/2008 | 11/4/2008 |
| Louisiana | 10/31/2008 | 11/3/2008 |
| Maine | N/A | 11/4/2008 |
| Maryland | 10/28/2008 | 11/4/2008 |
| Massachusetts | 11/3/2008 | 11/4/2008 |
| Michigan | 11/1/2008 | 11/4/2008 |
| Minnesota | N/A | 11/4/2008 |
| Mississippi | 11/3/2008 | 11/4/2008 |
| Missouri | 10/29/2008 | 11/4/2008 |
| Montana | 11/3/2008 | 11/4/2008 |
| Nebraska | 11/3/2008 | 11/4/2008 |
| Nevada | 10/28/2008 | 11/4/2008 |
| New Hampshire | N/A | 11/4/2008 |
| New Jersey | 10/28/2008 | 11/3/2008 |
| New Mexico | 10/30/2008 | 11/4/2008 |
| New York | 10/28/2008 | 11/4/2008 |
| North Carolina | 10/28/2008 | 11/3/2008 |
| North Dakota | N/A | 11/3/2008 |
| Ohio | 11/1/2008 | 11/4/2008 |
| Oklahoma | 10/29/2008 | 11/4/2008 |
| Oregon | N/A | 11/4/2008 |
| Pennsylvania | 10/28/2008 | 10/31/2008 |
| Rhode Island | 10/14/2008 | 11/4/2008 |
| South Carolina | 10/31/2008 | 11/3/2008 |
| South Dakota | 11/3/2008 | 11/4/2008 |
| Tennessee | 10/28/2008 | 11/4/2008 |
| Texas | 10/28/2008 | 11/4/2008 |
| Utah | 10/31/2008 | 11/3/2008 |
| Vermont | N/A | 11/4/2008 |
| Virginia | 10/28/2008 | 11/4/2008 |
| Washington | N/A | 11/4/2008 |
| West Virginia | 10/29/2008 | 11/4/2008 |
| Wisconsin | 10/30/2008 | 11/4/2008 |
| Wyoming | 11/3/2008 | 11/4/2008 |
Date information provided by the National Association of Manufacturers. State websites confirmed by ElectionPreparedness.com and are current as of August 1, 2008.
